About 1611 Sw 2nd Avenue #510
Unit 510 is also rented on a daily basis at a rate of $350 per day, plus a $150 cleaning fee.
Features of 1611 Sw 2nd Avenue #510
| MLS® # | A12019123 |
|---|---|
| USD | $4,900 |
| CAD | $6,859 |
| CNY | 元32,828 |
| EUR | €4,269 |
| GBP | £3,658 |
| RUB | ₽413,522 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 628 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 5 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1611 Sw 2nd Avenue #510 |
|---|---|
| Area | 3342 |
| Subdivision | DOMUS FLATS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Other, Picnic Area, Elevator(s), Fitness Center, Pool, Spa/Hot Tub |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Other |
School Information
| Elementary | Floranada |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
