About 13964 N Cypress Cove Circle
Beautiful one-story home. Gated community. Surveillance 24/7. Features include natural hardwood flooring. The Kitchen offers custom cabinetry, stainless steel appliances, and a brand new electric range oven. Primary bedroom comes with his-and-hers closets. The inviting covered screened patio provides access to the private backyard. The house is equipped with accordion shutters. The home has its original roof. Washer and dryer are located in the garage with a convenient connecting door to the outside area. The house is being sold AS-IS with the right to inspect. The property retains much of its ORIGINAL CONDITION and has been priced accordingly. It presents an exceptional opportunity for buyers and investors to bring their vision to life, enhance the space, and create a home tailored to their unique needs, style, and preferences.
Features of 13964 N Cypress Cove Circle
| MLS® # | A12024256 |
|---|---|
| USD | $550,000 |
| CAD | $769,918 |
| CNY | 元3,684,780 |
| EUR | €479,136 |
| GBP | £410,585 |
| RUB | ₽46,415,765 |
| HOA Fees | 367 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 13964 N Cypress Cove Circle |
|---|---|
| Area | 3880 |
| Subdivision | WEST PARK-WEST PARCEL |
| Development | Poinciana Parc |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Amenities | Maintained Community, Gated |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Vaulted Ceiling(s), Walk-In Closet(s), Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
