About 7929 West Drive #802
Beautiful unit, 2 split bedrooms. great view. Great investment if you want to rent. Amazing roof with 360 view, pool, jacuzzi, sauna and different seating ares to see sunset and sunrise. Currently rented.
Features of 7929 West Drive #802
| MLS® # | A12059946 |
|---|---|
| USD | $570,000 |
| CAD | $797,915 |
| CNY | 元3,818,772 |
| EUR | €496,559 |
| GBP | £425,516 |
| RUB | ₽48,103,611 |
| HOA Fees | 1323 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Dock Restrictions |
| Unit Floor | 8 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 7929 West Drive #802 |
|---|---|
| Area | 2320 |
| Subdivision | BLUE BAY TOWER CONDO |
| City | North Bay Village |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Sauna, Maintenance |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| View | Bay, Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Intracoastal |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | CBS |
School Information
| Elementary | Treasure Island |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
