About 1600 Ne 1st Avenue #1420
SPACIOUS CORNER UNIT OFFERING A 2 BEDROOM / 2 BATH FLOORPLAN WITH WALK-IN CLOSETS, STAINLESS STEEL APPLIANCES, AND BLACKOUT WINDOW TREATMENTS. BREATHTAKING WATER AND CITY VIEWS CAN BE ENJOYED FROM EVERY ROOM. A GREAT OPPORTUNITY FOR BOTH INVESTORS AND FUTURE HOMEOWNERS. THE UNIT IS CURRENTLY TENANT-OCCUPIED, AND THE TENANT HAS EXPRESSED INTEREST IN STAYING, OFFERING POTENTIAL IMMEDIATE RENTAL INCOME FOR AN INVESTOR. BUILDING IS PET-FRIENDLY WITH HIGH-END AMENITIES INCLUDING A STATE-OF-THE-ART GYM, RACQUETBALL COURT, 3 SWIMMING POOLS, ROOFTOP SUNDECK, JACUZZI, ECO-FRIENDLY GARDENS, SPA, SAUNA, INDOOR YOGA GARDEN, THEATER, SOCIAL ROOM, CHILDREN'S PLAYROOM, 24/7 SECURITY, ON-SITE MANAGEMENT, COVERED PARKING GARAGE WITH SELF-PARKING OR VALET SERVICES, AND RETAIL AND DINING OPTIONS ON THE GROUND FLOOR. CANVAS IS LOCATED IN THE HEART OF THE ARTS AND ENTERTAINMENT DISTRICT, CLOSE TO DOWNTOWN MIAMI, BRICKELL, WYNWOOD, AND MIDTOWN, AND JUST MINUTES FROM MIAMI BEACH.
Features of 1600 Ne 1st Avenue #1420
| MLS® # | A12067169 |
|---|---|
| USD | $555,000 |
| CAD | $776,917 |
| CNY | 元3,718,278 |
| EUR | €483,492 |
| GBP | £414,318 |
| RUB | ₽46,837,727 |
| HOA Fees | 1030 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,009 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 14 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1600 Ne 1st Avenue #1420 |
|---|---|
| Area | 2310 |
| Subdivision | CANVAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Cabana, Clubhouse, Elevator(s), Fitness Center, Management, Other, Parking, Pool, Spa/Hot Tub, Storage, Trash Chute, Business Center, Community Room, Heated Pool, Kitchen Facilities, Maintenance |
|---|---|
| Parking | Covered, Garage Door Opener, On Street, Valet |
| # of Garages | 2 |
| View | Other, Pool, Water, Intracoastal, Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Elevator, Walk-In Closet(s), Bedroom Layout - Split, Shabbat Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 38 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
