About 12683 Se Old Cypress Drive #902
Come discover this quiet , gated community in Hobe Sound very close to Jupiter Island . FIRST FLOOR LIVING NO STAIRS. This spacious 3 bedroom , 3 full bathrooms, plus den/office/ fitness room and 1 car garage . Large condo close to 1800 Sq Ft . condo has a lovely kitchen, SS Appliances, windows looking over a private preserve on your deck. Tile in main living areas, Huge Master Bedroom & closet. Roof in 2023. LOWEST PRICED in Tranquility . Impact windows and Slider . Able to rent for 12 months immediately Enjoy this Florida lifestyle. Close to shops, restaurants, boating, free beaches just a bike ride away. ALL AGES WELCOME, 2 Large pets. Heated Pool. Private gate for security . 30 Minutes to Airport in WPB. LOW MARTIN COUNTY TAXES. Hurry this is priced to sell FAST.
Features of 12683 Se Old Cypress Drive #902
| MLS® # | A12075620 |
|---|---|
| USD | $359,900 |
| CAD | $503,806 |
| CNY | 元2,411,186 |
| EUR | €313,529 |
| GBP | £268,813 |
| RUB | ₽30,261,868 |
| HOA Fees | 680 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,720 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Style | Ranch |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 12683 Se Old Cypress Drive #902 |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | TRANQUILITY CONDO |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Management, Pool, Heated Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Guest, On Street, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Single Hung Metal, Sliding |
|---|---|
| Construction | CBS |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
