About 6511 Park Street
Beautifully updated 4 bedroom, 2 bathroom pool home offering bright, open living spaces and an exceptional backyard designed for year round enjoyment. The kitchen features espresso shaker cabinetry, stainless steel appliances and an open connection to the main living areas. Laminate flooring flows throughout the home, while both bathrooms have been updated with clean, modern finishes. The spacious primary suite is filled with natural light and features sliding glass doors overlooking the pool and patio. Outside, the private backyard feels like a personal retreat with a sparkling pool, expansive pool deck, covered patio, gazebo with grilling area, putting green and low maintenance artificial turf. Multiple gathering spaces provide plenty of room to relax, entertain and enjoy the South Florida lifestyle. A large circular driveway offers generous parking, and there is no HOA. Conveniently located near shopping, dining, major roadways, the Hard Rock Casino and Hollywood and Dania beaches.
Features of 6511 Park Street
| MLS® # | A12076628 |
|---|---|
| USD | $620,000 |
| CAD | $867,907 |
| CNY | 元4,153,752 |
| EUR | €540,117 |
| GBP | £462,842 |
| RUB | ₽52,323,226 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 6511 Park Street |
|---|---|
| Area | 3100 |
| Subdivision | DRIFTWOOD PLAZA |
| Development | DRIFTWOOD PLAZA |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33024 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Child Gate |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue |
|---|---|
| Roof | Shingle |
| Construction | Other, CBS |
School Information
| Elementary | Sheridan Park |
|---|---|
| Middle | Driftwood |
| High | McArthur |
