About 7940 Nw 108th Place
NEW PRICE—EXCEPTIONAL VALUE IN ISLANDS AT DORAL! Move-in-ready 3-bedroom, 2.5-bath lakefront townhome offering 1,683 square feet and a bright, functional layout with separate living, dining and family areas. The kitchen features granite countertops, stainless steel appliances and newer refrigerator and microwave. Additional upgrades include laminate flooring throughout, LED lighting, smart switches, Nest thermostat, Ring doorbell, an upgraded staircase and a remodeled guest bathroom. The generous primary suite offers a large walk-in closet. Enjoy a private fenced backyard with low-maintenance artificial turf, relaxing lake views and beautiful sunsets. Ideally located near guest parking and just one block from the community pool, park and mailboxes. Community amenities include a clubhouse, resort-style pool, fitness center, tennis and basketball courts, playgrounds and more. Conveniently located near schools, shopping, dining, supermarkets and major highways. Easy to show!
Features of 7940 Nw 108th Place
| MLS® # | A12077593 |
|---|---|
| USD | $600,000 |
| CAD | $840,348 |
| CNY | 元4,020,000 |
| EUR | €522,919 |
| GBP | £449,176 |
| RUB | ₽50,488,260 |
| HOA Fees | 355 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,683 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 7940 Nw 108th Place |
|---|---|
| Area | 2300 |
| Subdivision | ISLANDS AT DORAL 1ST ADDN |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Playground, Pool, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lagoon |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
