About 13949 N Forest Oak Circle
HEARTWARMING 2 STORY TOWNHOUSE CENTRALLY LOCATED IN DAVIE. EXCELLENT OPEN LAYOUT DOWNSTAIRS TO ENJOY YOUR HOME AND GREAT FAMILY TIME. GREAT KICHEN AND DINING AREA AND CLOSE BY IS THE FAMILY LIVING AREA TO RELAX. ALSO ENJOY THE GREAT FLORIDA WEATHER WITH YOUR COVERED TERRACE AND BACK YARD. COME OVER AND VISIT!!
Features of 13949 N Forest Oak Circle
| MLS® # | A12077940 |
|---|---|
| USD | $439,997 |
| CAD | $612,894 |
| CNY | 元2,952,248 |
| EUR | €381,363 |
| GBP | £326,636 |
| RUB | ₽37,201,262 |
| HOA Fees | 424 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,446 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 13949 N Forest Oak Circle |
|---|---|
| Area | 3880 |
| Subdivision | WEST PARK-HOTEL SITE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Amenities | Other, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Other |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
