About 1060 Brickell Avenue #2601
Welcome to a rare treasure in the heart of Brickell. Original owner since development launch!Residence 2601 at 1060 Brickell Avenue offers an exceptional opportunity for those seeking a home that feels truly brand new. Spanning 1,368 SQ FT, this impeccably preserved apartment features two bedrooms, two full bathrooms, and a half bath, all maintained with extraordinary care and used only a handful of times.Every detail remains in its original, pristine condition—floors, paint, and finishes look exactly as they did on day one. The residence showcases unobstructed, breathtaking views of both the city skyline and the ocean, creating a serene and elevated living experience.This is your chance to own an exclusive retreat in one of Miami’s most vibrant neighborhoods, offered at a truly exceptional value.
Features of 1060 Brickell Avenue #2601
| MLS® # | A12078176 |
|---|---|
| USD | $779,000 |
| CAD | $1,090,483 |
| CNY | 元5,218,988 |
| EUR | €678,631 |
| GBP | £581,538 |
| RUB | ₽65,741,602 |
| HOA Fees | 1320 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,368 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 26 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1060 Brickell Avenue #2601 |
|---|---|
| Area | 2410 |
| Subdivision | 1060 BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Management, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Lobby, Putting Green, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Skyline, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 46 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
