About 2420 Brickell Avenue #108b
Set within the private, gated enclave of Brickell Forest, this sophisticated 4BD/3BA corner townhouse offers an exceptional combination of tranquility and urban accessibility. Thoughtfully renovated in 2022, the residence features a refined kitchen and baths, impact windows and doors, custom roller shades, porcelain and luxury vinyl flooring, stainless steel appliances, and a new A/C system installed in 2024. Mature tropical landscaping creates a lush, private backdrop, while Brickell, Downtown, Coconut Grove, Key Biscayne, and Coral Gables are all within easy reach. A generous entertaining patio and canopy-level balcony extend the living space outdoors. Don’t miss this rare opportunity to own a truly distinctive Miami residence.
Features of 2420 Brickell Avenue #108b
| MLS® # | A12078381 |
|---|---|
| USD | $950,000 |
| CAD | $1,323,303 |
| CNY | 元6,374,215 |
| EUR | €823,403 |
| GBP | £705,241 |
| RUB | ₽80,321,455 |
| HOA Fees | 1549 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,681 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2420 Brickell Avenue #108b |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FOREST CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Elevator(s), Jogging Path, Playground, Pool, Tennis Court(s), Trash Chute, Community Room, Maintenance |
|---|---|
| Parking | Covered, Guest, Under Building, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Construction | CBS |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
