About 700 Ne 24th Street #5507
Perched on the 55th floor of Aria Reserve, this spectacular designer ready 4-bedroom sanctuary commands endless, uninterrupted vistas of Biscayne Bay that will take your breath away every single day. The expansive layout, complete with a dedicated office and staff suite, features dramatic floor-to-ceiling glass that dissolves the boundary between sophisticated indoor living and the sparkling waterfront below. Step out onto oversized terraces from either the great room or your private primary suite to toast the sunset or unwind in total tranquility. Beyond your front door lies an elite, resort-world lifestyle, boasting a private sports, three pools, a luxury spa with a solarium, and championship courts. This isn't just a place to live, it's your private sky mansion. Come experience it and claim it as yours.
Features of 700 Ne 24th Street #5507
| MLS® # | A12079067 |
|---|---|
| USD | $3,050,000 |
| CAD | $4,269,543 |
| CNY | 元20,433,780 |
| EUR | €2,657,026 |
| GBP | £2,276,883 |
| RUB | ₽257,396,515 |
| HOA Fees | 2261 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,520 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 55 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 700 Ne 24th Street #5507 |
|---|---|
| Area | 2320 |
| Subdivision | Aria Reserve South |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Basketball Court, Cabana, Clubhouse, Elevator(s), Fitness Center, Jogging Path, Other, Picnic Area, Playground, Bar, Business Center, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Skyline, Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 62 |
Exterior
| Exterior Features | Barbecue, Tennis Court(s) |
|---|
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
