About 8260 Sw 88th Street
Gated Continental Park home featuring 4-bedrooms, 3.5-baths, blue pool and screen enclosed patio. Tropical landscaped gardens with mature fruit trees on a 15,000+ SF lot and private street entrance. Natural stone walls in the living and family rooms, tile flooring throughout. Completely renovated kitchen with soft touch closing pantry, cabinets and and new Samsung top-line stainless-steel appliances. New roof completed July 2026 and A/C (2022). Flexible giant guest in-laws quarters with en-suite bath, kitchenette, separate entrance . Convenient and central east Kendall location next to Dadeland, Whole Foods, Target, Publlix, top-rated schools, EZ access to Palmetto Expressway/SR826, U.S. 1 and Florida Turnpike
Open House
Features of 8260 Sw 88th Street
| MLS® # | A12080698 |
|---|---|
| USD | $1,299,000 |
| CAD | $1,817,795 |
| CNY | 元8,711,744 |
| EUR | €1,131,681 |
| GBP | £969,092 |
| RUB | ₽110,023,352 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,724 |
| Acres | 0.35 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 8260 Sw 88th Street |
|---|---|
| Area | 2500 |
| Subdivision | KENDALL OAKS |
| Development | Gale Ranch Estates |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Carport, Covered, Driveway, On Street, Carport |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Concrete |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Sliding |
| Roof | Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | Miami Killian |
