About 6220 Sw 18th Place
Cute, updated 2BR + den (can serve as 3rd BR), 1BA single-family home offering a remodeled kitchen, new bathroom, new flooring, new impact glass windows, new water heater and washer/dryer included. Enjoy Florida living with a private pool, screened lanai, fenced backyard, and a long driveway that fits 4 cars. A lot with room for an addition to increase value. Located steps from a B-graded elementary school, ideal as a first home or investment. Assumable FHA loan at 2.9%. Schedule your showing today.
Features of 6220 Sw 18th Place
| MLS® # | A12081141 |
|---|---|
| USD | $399,999 |
| CAD | $559,939 |
| CNY | 元2,679,833 |
| EUR | €348,462 |
| GBP | £298,607 |
| RUB | ₽33,756,836 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.15 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6220 Sw 18th Place |
|---|---|
| Area | 3650 |
| Subdivision | BROADVIEW COUNTRY CLUB ES |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 4 |
| View | Other, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower, Balcony |
|---|---|
| Roof | Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Broadview |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
