About 9349 Collins Avenue #406
Spectacular beachfront corner residence at Fendi Château, an exclusive boutique building. East–west flow-throughplan offers direct ocean and city views, nearly 6,000 SF, and wraparound terraces for sunrise-to-sunset living. Aprivate elevator foyer opens to the living and dining area with 10-ft ceilings and Greek marble floors throughout.The Fendi-designed chef’s kitchen features “Mother of Pearl” finishes, a large island, and Gaggenau appliances.The primary suite, concealed behind elegant wood doors, reveals ocean views, dual custom closets, and a spa-inspired bath. With 4 bedrooms, 6.5 baths, and 2 staff quarters, this residence offers estate-like privacy.Amenities include 2 pools, spa, fitness center, cinema, residents’ restaurant, concierge, beach service and more.
Features of 9349 Collins Avenue #406
| MLS® # | A12081723 |
|---|---|
| USD | $100,000 |
| CAD | $139,295 |
| CNY | 元670,970 |
| EUR | €86,674 |
| GBP | £74,236 |
| RUB | ₽8,454,890 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,720 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 9349 Collins Avenue #406 |
|---|---|
| Area | 2220 |
| Subdivision | ALTOS DEL MAR NO. 5 |
| City | Surfside |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Other, Fitness Center, Sauna, Spa/Hot Tub, Bar, Kitchen Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Valet |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Ocean Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | CBS |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
