About 489 Ne 4th Street
BUYER INCENTIVES AVAILABLE • FIRST-FLOOR BEDROOM & FULL BATH • SMART HOME FEATURES. Beautifully maintained 4-bedroom, 3-bath townhouse offering comfort, functionality, and exceptional value. Premium features include a whole-house water softener & alkaline water system, under-sink drinking water filtration system, Zebra shades, motorized blinds, modern light fixtures, a private fenced patio with concrete area, and a backyard storage shed. Conveniently located just minutes from Florida's Turnpike, US-1, Florida Keys Outlet Marketplace, Baptist Hospital, shopping, dining, parks, schools, Homestead Air Reserve Base, and the entrance to the Florida Keys. Motivated Seller. Ask Listing Agent about available buyer incentives.
Features of 489 Ne 4th Street
| MLS® # | A12081876 |
|---|---|
| USD | $399,900 |
| CAD | $560,092 |
| CNY | 元2,679,330 |
| EUR | €348,526 |
| GBP | £299,376 |
| RUB | ₽33,650,425 |
| HOA Fees | 105 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer, Parking - No Truck, Auto Parking On |
| Unit Floor | 489 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 489 Ne 4th Street |
|---|---|
| Area | 2790 |
| Subdivision | FVP SUBDIVISION |
| City | Florida City |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33034 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Other, Picnic Area, Pool, Kitchen Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, On Street |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Lake Access, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Construction | CBS |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
