About 1000 E Island Boulevard #1403
LIVE THE FIVE STARS RESORT LIFESTYLE ON WILLIAMS ISLAND COMMUNITY OFFERING A COUNTRY CLUBLIFESTYLE WITH 27,000 SQFT FULL SERVICE SPA, FITNESS & WELLNESS CENTER W/ INDOOR POOL, 14 CLAYTENNIS COURTS, 2 PADDLE TENNIS, 4 PICKLEBALL COURTS, DOG PARK, COURTESY BUS, CHILDRENSPLAYGROUND, TWO RESTAURANTS, STARBUCKS, OUTDOOR POOL W/ FOOD & DRINK SERVICE, DEEP WATERMARINA, WALKWAYS ALONG INTRACOASTAL & MANY SECURITY GUARDS. A+ AVENTURA SCHOOLS. MINUTESDRIVE TO THE BEACH, AVENTURA MALL AND MUCH MORE. HIGH FLOOR UNIT WITH INTRACOASTAL & OCEANVIEWS. 3 BEDROOM 3 BATHROOMS, 3 BALCONIES, WASHER & DRIER INSIDE THE UNIT, STAINLESS STEEL APPLIANCES AND STORAGE ROOM.
Features of 1000 E Island Boulevard #1403
| MLS® # | A12082089 |
|---|---|
| USD | $6,999 |
| CAD | $9,798 |
| CNY | 元46,891 |
| EUR | €6,097 |
| GBP | £5,225 |
| RUB | ₽590,662 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,840 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 14 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1000 E Island Boulevard #1403 |
|---|---|
| Area | 2220 |
| Subdivision | 1000 ISL BLVD WILLIAMS IS |
| Development | Willliams Island |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Fitness Center, Pool, Sauna, Spa/Hot Tub, Putting Green |
|---|---|
| Utilities | Cable Available |
| Parking | Covered, Valet |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
Interior
| Appliances | Dishwasher, Microwave, Other, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 31 |
Exterior
| Exterior Features | Barbecue, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
