About 1263 Sw 46th Avenue #2104
SPACIOUS 2 BEDROOM 1 BATH CONDO IN POMPANIO BEACH IN GATED COMMUNITY. LOCATED OFF OF TURNPIKE BETWEEN COMMERICAL BLVD AND ATLANTIC BLVD, EASY ACCESS TO EVERYTHING! UNIT COMES WITH NEW CENTRAL AC, STACKABLE WASHER DRYER, ALL TILED AND GRANITE COUNTERTOPS.
Features of 1263 Sw 46th Avenue #2104
| MLS® # | A12082209 |
|---|---|
| USD | $1,700 |
| CAD | $2,380 |
| CNY | 元11,389 |
| EUR | €1,481 |
| GBP | £1,269 |
| RUB | ₽143,467 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 903 |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1263 Sw 46th Avenue #2104 |
|---|---|
| Area | 3531 |
| Subdivision | Royal Poinciana Condo |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33069 |
Amenities
| Amenities | Other |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
