About 3500 Mystic Pointe Drive #806
MOST DESIRABLE 2 BED. PLUS DEN 2 BTH. CORNER. AMAZING VIEWS OF MARINA, WATER, BOATS, TENNIS COURTS.. SUPER SPACIOUS! FLOOR TO CEILING WINDOWS/DOORS. TOTALLY UPDATED(KITCHEN, BATHS, FLAT CEILINGS, MARBLE FLOORS, BASEBOARDS, LIGHTING, CEILING FANS, BUILT IN BAR, BUILT OUT CLOSETS, ETC..) ASSIGNED COVERED PARKING SPOT. FULLY FURNISHED WITH BIG SCREEN TV'S. SUPER CLEAN AND READY TO MOVE RIGHT IN! EXCELLENT LANDLORD!! ALSO AVAILABLE FOR SEASONAL LEASE(6 MONTHS).. BUILDING HAS GYM, POOL TABLES, PARTY ROOM, LIBRARY, POOL WITH JACUZZI, VALET, SECURITY, ETC... MYSTIC POINTE COMMUNITY HAS 24 HOUR SECURITY, GUARD GATE, TENNIS COURTS, PRO SHOP, PICKLE BALL COURTS, BASKETBALL COURT, MARINA, BOAT DOCKS, CHILDREN'S PLAYGROUND, ELECTRIC CAR CHARGERS, RESTAURANT, CONVENIENT STORE, HAR/NAIL SALON, ETC..
Features of 3500 Mystic Pointe Drive #806
| MLS® # | A12082425 |
|---|---|
| USD | $4,800 |
| CAD | $6,719 |
| CNY | 元32,158 |
| EUR | €4,182 |
| GBP | £3,583 |
| RUB | ₽405,083 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,464 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 8 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 3500 Mystic Pointe Drive #806 |
|---|---|
| Area | 2220 |
| Subdivision | MYSTIC POINTE TOWER 400 C |
| Development | Mystic Pointe |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Fitness Center, Playground, Tennis Court(s), Hobby Room, Internet Included, Security |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| View | Tennis, Bay, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | No |
Interior
| Interior Features | Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 40 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
