About 1215 Ne 110th Street
Renovated from the studs up, this exceptional North Miami home blends sophisticated design, craftsmanship & modern technology near Bal Harbour, Aventura, beaches, dining & top schools. Located in unincorporated Miami-Dade, the property legally permits short-term rentals. The open-concept layout features imported Spanish tile, spa-inspired baths & luxurious steam shower in the primary suite. The chef’s kitchen offers Italian porcelain countertops, custom cabinetry & smart appliances. A new metal roof, fiber-optic wiring & full property camera system provide durability, connectivity & security. Outdoors, enjoy a private tropical oasis with a sparkling pool, lush landscaping, patio & brick pizza oven—perfect for elevated indoor-outdoor entertaining. A rare blend of luxury, privacy & location.
Features of 1215 Ne 110th Street
| MLS® # | A12082437 |
|---|---|
| USD | $1,250,000 |
| CAD | $1,749,225 |
| CNY | 元8,383,125 |
| EUR | €1,088,993 |
| GBP | £932,536 |
| RUB | ₽105,873,125 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.18 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Other |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1215 Ne 110th Street |
|---|---|
| Area | 2220 |
| Subdivision | BISCAYNE SHORES CORR PLAT |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33161 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway, Strip/Slab |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Custom Mirrors |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower, Other |
|---|---|
| Lot Description | Other |
| Roof | Flat, Other, Tile |
| Construction | CBS |
School Information
| Elementary | Miami Shores |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
