About 1816 Se 9th Avenue
Welcome to this beautiful **corner-unit townhome located in the lovely Hamilton Place community!** Built in 2022, this move-in-ready home offers **4 bedrooms, 3 bathrooms, and a 1-car garage**. Enjoy the added protection and peace of mind of **hurricane-impact windows and doors** throughout. The modern kitchen features **stainless steel appliances** and a functional layout perfect for everyday living and entertaining. As a desirable corner unit, the home offers added privacy and a spacious feel. Hamilton Place residents enjoy wonderful community amenities, including a **swimming pool, children’s playground, and security patrol**. Ideally located near **Baptist Hospital, schools, shopping, dining, and everyday conveniences**. This newer-construction townhome combines comfort, convenience, and a fantastic location. **Don’t miss the opportunity to make it yours—schedule your private showing today!**
Features of 1816 Se 9th Avenue
| MLS® # | A12082749 |
|---|---|
| USD | $445,000 |
| CAD | $623,258 |
| CNY | 元2,981,500 |
| EUR | €387,832 |
| GBP | £333,139 |
| RUB | ₽37,445,460 |
| HOA Fees | 180 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,924 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1816 Se 9th Avenue |
|---|---|
| Area | 2790 |
| Subdivision | HAMILTON PLACE |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33034 |
Amenities
| Amenities | Clubhouse, Playground, Parking, Pool, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
