About 116 Nw Path #8860
Beautiful corner townhouse in the heart of Doral, located in the peaceful and highly desirable St. Moritz at Islands at Doral community. This unique residence offers 3 bedrooms, 3 full bathrooms, plus an additional room currently incorporated into the garage area, which can remain as additional living space or be converted back to its original garage configuration. Being a corner unit, the property features 7 additional windows, providing exceptional natural light and creating a bright, welcoming atmosphere throughout. Enjoy a spacious private patio and the convenience of guest parking located right next to the property. Ideally situated near schools, parks, shopping, dining, and major roadways. A wonderful opportunity to enjoy the Doral lifestyle in a quiet, established community with an exceptional location. Owner occupied. Showings by appointment only.
Features of 116 Nw Path #8860
| MLS® # | A12083166 |
|---|---|
| USD | $650,000 |
| CAD | $909,597 |
| CNY | 元4,359,225 |
| EUR | €566,276 |
| GBP | £484,919 |
| RUB | ₽55,054,025 |
| HOA Fees | 330 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,616 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 116 Nw Path #8860 |
|---|---|
| Area | 2300 |
| Subdivision | ST MORITZ ESTATES |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
