About 14524 Sw 80th Street
WELOCME TO KENDALE LAKES - THIS 3/2 WITH 1 CAR GARAGE BEAUTY SHOWS PRIDE OF OWNERSHIP THROUGHOUT AND HAS BEEN EXTENSIVELYREMODELED.36 X 36 TILE FLOORS THROUGHOUT. UPDATED KITCHEN WITH GRANITE COUNTERTOPS AND BACKSPLASH. OVERSIZED PRIMARY SUITE WITH GENEROUS CLOSET SPACE ORGANIZERS ON ONE SIDE OF THE HOME FOR PRIVACY. PRIMARY BATHROOM TASTEFULLY UPGRADED, STYLISH TILE, SHOWER GLASS DOORS, MODERN VANITY. 2ND AND 3RD BEDROOMS ARE A GENEROUS SIZE. LARGE FAMILY ROOM CAN EASILY CONVERT TO 4TH BEDROOM. STAMPED CONCRETE DRIVEWAY WITH PLENTY OF PARKING. SIDE CONCRETE SLAB IDEAL FOR ALL YOUR TOYS, BOAT/RV- 74 FT. LONG SLAB. HUGE COVERED TERRACE IDEAL FOR ENTERTAINING. WITHIN STEPS TO PARK AND ELEMENTARY SCHOOL. WILL NOT DISAPPOINT. New Shingle Roof Installed June 2026
Features of 14524 Sw 80th Street
| MLS® # | A12083335 |
|---|---|
| USD | $789,900 |
| CAD | $1,106,318 |
| CNY | 元5,292,330 |
| EUR | €688,423 |
| GBP | £591,340 |
| RUB | ₽66,467,794 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.21 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 14524 Sw 80th Street |
|---|---|
| Area | 2490 |
| Subdivision | KENDALE LAKES SEC 6 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33183 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, RV Access/Parking, Strip/Slab, Boat Access/Parking |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds, Casement, Sliding |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Kendale Lakes |
|---|---|
| Middle | Howard D. McMillan |
| High | Miami Sunset |
