About 1509 Canary Island Drive
Beautiful 3-bedroom, 2-bathroom home, located in the highly desirable gated community of Savanna in Weston. All appliances will be replaced with brand new ones. Enjoy an exceptional lifestyle with resort-style amenities, including a clubhouse, swimming pools, children’s splash/play areas, mini golf, soccer fields, basketball courts, playgrounds, a café, and scenic walking paths throughout the community. Conveniently located near Weston Regional Park, shopping, dining, and everyday conveniences. Savanna offers 24-hour gated security and beautifully maintained surroundings. Conveniently located near A-rated schools. Contact the listing agent for additional information or ShowTime to schedule your appointment .
Features of 1509 Canary Island Drive
| MLS® # | A12083530 |
|---|---|
| USD | $3,950 |
| CAD | $5,528 |
| CNY | 元26,491 |
| EUR | €3,441 |
| GBP | £2,947 |
| RUB | ₽334,559 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1509 Canary Island Drive |
|---|---|
| Area | 3890 |
| Subdivision | Savanna |
| Development | Savanna |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33327 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Gator Run |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
