About 8253 Nw 47th Lane #0
Beautiful 3-bedroom, 3-bathroom home located in the highly desirable Canarias at Downtown Doral. Each bedroom features its own private full bathroom, offering exceptional comfort and privacy. This residence features elegant porcelain flooring on the first floor, wood flooring upstairs, a modern kitchen with gas cooking, a private patio, and a spacious two-car garage. Enjoy an unbeatable location just minutes from the heart of Downtown Doral, surrounded by supermarkets, top-rated schools, restaurants, hospitals, shopping, and everyday conveniences. Residents enjoy access to an impressive resort-style clubhouse featuring a swimming pool, tennis courts, fitness center, co-working and meeting spaces, movie room, party room, and much more. A wonderful opportunity to enjoy the lifestyle, convenience, and amenities that make Canarias at Doral one of the area's most desirable communities. Schedule your private showing today!
Features of 8253 Nw 47th Lane #0
| MLS® # | A12083587 |
|---|---|
| USD | $5,900 |
| CAD | $8,256 |
| CNY | 元39,568 |
| EUR | €5,140 |
| GBP | £4,402 |
| RUB | ₽499,721 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,176 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 8253 Nw 47th Lane #0 |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| Development | Cnarias at Doral |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Bahama |
| Construction | Block |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
