About 4883 Sw 71st Place
Lakeridge lakefront living at its best! The largest lot in all of Lakeridge, with a beautiful east-facing huge dock plus a floating dock with gorgeous lake views (especially for sunrise and sunset). Big 3/2.5 two-story townhome with almost 2000 sqft. Very well-kept and updated with impact glass windows and doors, metal roof, and huge and open living spaces all leading out to the dock and lake. Fully secure community includes two pools, tennis court/pickleball court, 2 community docks, playground, butterfly garden, and walking trails. The lake is a natural preserve, fully swimmable and constantly maintained and treated and ideal for swimmers and non-motorized boats (kayaks, canoes, paddleboards). Truly a gem centrally located with easy access to all points in Miami.
Features of 4883 Sw 71st Place
| MLS® # | A12083729 |
|---|---|
| USD | $989,000 |
| CAD | $1,383,987 |
| CNY | 元6,632,729 |
| EUR | €861,611 |
| GBP | £737,823 |
| RUB | ₽83,766,817 |
| HOA Fees | 1350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,923 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 4883 Sw 71st Place |
|---|---|
| Area | 2400 |
| Subdivision | LAKERIDGE SEC 3 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | Basketball Court, Clubhouse, Jogging Path, Picnic Area, Playground, Parking, Pool, Tennis Court(s), Fishing Pier |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest |
| View | Garden, Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Windows | Blinds, Other |
| Construction | CBS |
School Information
| Elementary | South Miami K-8 |
|---|---|
| High | South Miami |
