About 7250 Nw 114th Avenue #107
Nicely kept 1 bedroom, 1 bath & half bath. Next to the Florida Turnpike. Close to the Palmetto and Dolphin Expressway. Close to A+ schools and Miami Airport. Open Kitchen. New appliances
Features of 7250 Nw 114th Avenue #107
| MLS® # | A12084067 |
|---|---|
| USD | $2,150 |
| CAD | $3,011 |
| CNY | 元14,405 |
| EUR | €1,874 |
| GBP | £1,610 |
| RUB | ₽180,916 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 650 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7250 Nw 114th Avenue #107 |
|---|---|
| Area | 2300 |
| Subdivision | PALM GARDENS AT DORAL 1 |
| Development | PALM GARDENS |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Street Lights, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
