About 5289 Fairway Woods Drive #2911
.
Features of 5289 Fairway Woods Drive #2911
| MLS® # | A12084456 |
|---|---|
| USD | $410,000 |
| CAD | $573,939 |
| CNY | 元2,746,836 |
| EUR | €357,174 |
| GBP | £306,073 |
| RUB | ₽34,600,843 |
| HOA Fees | 4900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,554 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 5289 Fairway Woods Drive #2911 |
|---|---|
| Area | 4640 |
| Subdivision | VILLAS OF BOCA DELRAY CON |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute, Bar, Heated Pool, Hobby Room, Library, Maintenance |
|---|---|
| Parking | Assigned, Golf Cart Garage, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Garden, Skyline, Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Purifier, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
