About 4402 Nw 81st Avenue
Welcome to modern living in the heart of DORAL. This beautifully designed residence offers the perfect combination of contemporary style, comfort and convenience in one of South Florida's most desirable communities. Step inside to a bright open concept floor plan designed for both everyday living and entertaining, the spacious living and dinning areas flow seamlessly into the modern open kitchen, creating an inviting gathering space for family and friends. Generously sized bedrooms provide flexibility for family, guests, or home office, while thoughtfully designed living spaces offer both functionality and privacy. Offer Gas range, gas water heater and dryer that saves on electric. Not forgetting close to Highways, shopping, City centers, Schools and Airport. Please TEXT with your License and time for showing and I will respond immediately. THANKS FOR SHOWING IN ADVANCE.
Features of 4402 Nw 81st Avenue
| MLS® # | A12084519 |
|---|---|
| USD | $949,997 |
| CAD | $1,330,547 |
| CNY | 元6,364,980 |
| EUR | €827,953 |
| GBP | £711,192 |
| RUB | ₽79,939,493 |
| HOA Fees | 410 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,158 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4402 Nw 81st Avenue |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Pool, Street Lights |
|---|---|
| Parking | Garage Door Opener, Guest, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Other, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
