About N/a
CENTRALLY LOCATED REMODELED 1/1 W/ SIDE YARD AND SMALL FRONT ENTRANCE. ONE BLOCK FROM MIRACLE MILE AND MINUTES FROM COCONUT GROVE, BRICKELL AND DOWNTOWN.
Features of N/a
| MLS® # | A12084764 |
|---|---|
| USD | $2,000 |
| CAD | $2,786 |
| CNY | 元13,419 |
| EUR | €1,733 |
| GBP | £1,485 |
| RUB | ₽169,098 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | Yes |
Community Information
| Address | N/a |
|---|---|
| Subdivision | AMD PLAT OF MIA SUBURBAN |
| City | Miami |
| State | FL |
| Zip Code | 33145 |
Amenities
| Amenities | Laundry |
|---|---|
| Parking | Strip/Slab |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
