About 20839 Nw 4th Street
Welcome to this beautifully maintained lakefront townhouse featuring three spacious bedrooms and two-and-a-half bathrooms. Thoughtfully designed for comfortable living, the home offers a bright, open layout filled with natural light and generously sized bedrooms that provide ample space and versatility. Lovingly cared for by its original owner, this residence reflects exceptional pride of ownership and features a brand-new roof for added value and peace of mind. Enjoy tranquil lake views within a quiet, gated community offering resort-style amenities, including a swimming pool, fitness center, tennis courts, and pickleball courts. Ideally located near major highways, shopping, and dining, this move-in-ready home delivers the perfect combination of comfort, convenience, security, and waterfront living.
Features of 20839 Nw 4th Street
| MLS® # | A12084864 |
|---|---|
| USD | $430,000 |
| CAD | $601,936 |
| CNY | 元2,880,828 |
| EUR | €374,597 |
| GBP | £321,003 |
| RUB | ₽36,288,689 |
| HOA Fees | 394 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,361 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Coach House |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 20839 Nw 4th Street |
|---|---|
| Area | 3980 |
| Subdivision | CHAPEL TRAIL II |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33029 |
Amenities
| Amenities | Other, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Other, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Chapel Trail |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
