About 3530 Mystic Pointe Drive #1215
remodeled corner unit facing Aventura intercostal water lane. (south east view)
Features of 3530 Mystic Pointe Drive #1215
| MLS® # | A12084946 |
|---|---|
| USD | $993,000 |
| CAD | $1,390,051 |
| CNY | 元6,652,703 |
| EUR | €865,058 |
| GBP | £741,682 |
| RUB | ₽83,495,511 |
| HOA Fees | 1621 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,694 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV |
| Unit Floor | 12 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3530 Mystic Pointe Drive #1215 |
|---|---|
| Area | 2220 |
| Subdivision | MYSTIC POINTE TOWER 500 C |
| Development | Mystic Pointe |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Jogging Path, Management, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute, Bike Storage, Community Room, Heated Pool, Library, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Bay, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
