About 2920 Sw 104th Court
THIS BEAUTIFUL GEM SHOULD BE FINISHED IN OCTOBER 2026
Features of 2920 Sw 104th Court
| MLS® # | A12084986 |
|---|---|
| USD | $2,150,000 |
| CAD | $3,009,678 |
| CNY | 元14,404,140 |
| EUR | €1,872,985 |
| GBP | £1,605,016 |
| RUB | ₽181,443,445 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 2920 Sw 104th Court |
|---|---|
| Area | 2400 |
| Subdivision | PALMETTO GROVE 1ST ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Built-Up |
| Construction | Block |
School Information
| Elementary | Rockway |
|---|---|
| Middle | Rockway |
| High | Southwest Miami |
