About 8808 Sw 150th Place Circle
A truly extraordinary Florida sanctuary in The Hammocks! Tucked away in Spicewood, this special 3BR/2.5BA two-story home has been lovingly maintained and is surrounded by an exceptional landscape featuring 150+ species of Florida native plants. Soaring ceilings, a double-sided fireplace, tile & wood floors, and an inviting kitchen overlooking the nature reserve create a warm and welcoming interior. Upstairs, the spacious primary suite features an adjoining private office, oversized custom-built closet, large bath, and open balcony overlooking the sanctuary. A second bedroom and full bath are also upstairs, while the third bedroom and half bath are conveniently located downstairs. Custom Hunter Douglas top-down/bottom-up blinds throughout. The gated yard feels like a private botanical preserve, with winding shell & pea-gravel paths bordered by hand-placed Miami oolite limestone, mature trees, orchids, flowering plants & native vegetation. The established landscape thrives without routine irrigation, pesticides, herbicides, or fertilizers. Backing to a greenbelt provides exceptional privacy and tranquility. Two-car garage and in-door laundry room. Upgrades include a 2018 roof & A/C; 2020 impact windows/doors, spray-foam attic insulation, A/C ductwork & electrical panel. Flood Zone X! This is a rare opportunity to become the next steward of a unique wildlife oasis and living Florida ecosystem in this wonderful, vibrant community!
Features of 8808 Sw 150th Place Circle
| MLS® # | A12085279 |
|---|---|
| USD | $759,000 |
| CAD | $1,062,129 |
| CNY | 元5,090,234 |
| EUR | €661,236 |
| GBP | £566,236 |
| RUB | ₽64,286,162 |
| HOA Fees | 290 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,362 |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8808 Sw 150th Place Circle |
|---|---|
| Area | 2590 |
| Subdivision | HAMMOCKS SEC 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Clubhouse, Pool, Security |
|---|---|
| Parking | Driveway, Strip/Slab, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Irregular Lot, Room for Pool |
| Windows | Blinds, Other |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Oliver Hoover |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
