About 3719 Sheridan Avenue
Welcome home to La Villa Rozio, a charming Miami Beach residence offering 3 bedrooms, 2 bathrooms, and over 1,600 square feet of living space on an oversized 6,700 sf lot. This home features impact windows, an inviting living room with a gas fireplace, a formal dining room, a spacious kitchen, and a versatile office or flex space. The generous primary suite includes a walk in closet and a large en-suite bathroom. A sprawling private patio provides exceptional outdoor living, with room for a pool, an outdoor kitchen, or future expansion. Parking for up to 5 cars! Ideally located near 41st Street, the beach, dining, shopping, schools, houses of worship, with convenient access to MIA Airport. Renovate, expand, or create your dream home! View virtual tour for a detailed walkthrough.
Features of 3719 Sheridan Avenue
| MLS® # | A12085305 |
|---|---|
| USD | $1,890,000 |
| CAD | $2,647,096 |
| CNY | 元12,663,000 |
| EUR | €1,647,195 |
| GBP | £1,414,903 |
| RUB | ₽159,038,019 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3719 Sheridan Avenue |
|---|---|
| Area | 2320 |
| Subdivision | ORCHARD SUB 2 & 3 |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Circular Driveway, Driveway, Paver Block |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds |
| Roof | Flat, Other |
| Construction | CBS |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
