About 1100 Biscayne Boulevard #6303
Indulge in the ultimate luxury penthouse, a home meticulously designed with state-of-the-art technology byrenowned Brazilian designer Maris Raffa. Spanning three luxurious levels, with the rooftop terrace occupying theentire top floor complete with a pool and kitchenette. This exceptional property boasts unobstructed waterfrontviews of the bay and South Beach. Experience a seamless blend of elegance and convenience with features likemotion-activated lighting, Toto toilets, and high-end finishes. The interior showcases custom materials, creating aserene and luxurious retreat furnished with Artefacto pieces. Located walking distance from the Miami World Center, Frost Museum, Kaseya Center, Maurice A. Ferre Park and more. Enjoy 2 dedicated parking spaces and access tobuilding amenities including spa services, restaurants, two pools, gym and beach club membership.
Features of 1100 Biscayne Boulevard #6303
| MLS® # | A12085505 |
|---|---|
| USD | $24,500 |
| CAD | $34,285 |
| CNY | 元164,309 |
| EUR | €21,344 |
| GBP | £18,278 |
| RUB | ₽2,075,113 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,888 |
| Year Built | 2009 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 63 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1100 Biscayne Boulevard #6303 |
|---|---|
| Area | 2320 |
| Subdivision | MARQUIS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Manager On Site, Handball, Hobby Room, Internet Included, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Electric Vehicle Charging Station(s), Valet, Garage |
| # of Garages | 2 |
| View | Water, Bay, Ocean |
| Is Waterfront | Yes |
| Waterfront | None, Intracoastal, Ocean Front, Other |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, Elevator, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Oven |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 67 |
Exterior
| Windows | Sliding |
|---|
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
