About 1900 W 68th Street #f104
LOCATION! LOCATION! INVESTOR OPPORTUNITY! Beautiful 3-bedroom, 2-bath condo in the gated Los Arboles community. Excellent tenants already in place, making this a great income-producing investment. Spacious balcony with peaceful garden views and a large avocado tree. Updated hurricane impact windows, granite countertops in kitchen and baths, and appliances/A/C in great condition. Two private entrances, including one directly to the primary bedroom. New roof recently installed. Turn key unit with washer and dryer. Centrally located near the Palmetto Expressway, Palmetto Hospital, Westland Mall, restaurants, parks, and recreation. Great location, well maintained property, and excellent tenants an investor’s dream!
Features of 1900 W 68th Street #f104
| MLS® # | A12085548 |
|---|---|
| USD | $285,000 |
| CAD | $398,823 |
| CNY | 元1,911,353 |
| EUR | €248,290 |
| GBP | £212,618 |
| RUB | ₽24,139,073 |
| HOA Fees | 423 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1900 W 68th Street #f104 |
|---|---|
| Area | 2200 |
| Subdivision | LOS ARBOLES CONDO |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33014 |
Amenities
| Amenities | Elevator(s), Other, Parking, Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Built-in Features, Elevator, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Microwave, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Barbecue, Courtyard |
|---|---|
| Construction | Block |
School Information
| Elementary | Palm Lakes |
|---|---|
| Middle | Miami Lakes |
| High | Hialeah-Miami Lakes |
