About 2934 Nw 96th Street
THREE LOTS!!!! BUILT NEW OR.... KEEP THE HOME AND BUILD ON ONE LOT. OWN YOUR OWN COMPOUND IN THE MIDDLE OF THE CITY!!!!HOUSE HAVE 3/2 PLUS A 2/1 AND 2 1/1PERFECT PROPERTY FOR A BUILDER OR FOR A LARGE FAMILY AS PER THE SELLER THE ELECTRICITY, THE PLUBMING, AND THE A/C WAS REDONE ON 2021ROOF WAS RECOVER ON 20192 SEPTIC TANKS BOTH WERE CLEAN UP IN 2026
Features of 2934 Nw 96th Street
| MLS® # | A12086134 |
|---|---|
| USD | $892,000 |
| CAD | $1,248,247 |
| CNY | 元5,982,198 |
| EUR | €777,105 |
| GBP | £665,458 |
| RUB | ₽75,551,062 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,832 |
| Acres | 0.54 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 2934 Nw 96th Street |
|---|---|
| Area | 2310 |
| Subdivision | THE TROPICS AMD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Frame, Stucco |
School Information
| Elementary | Broadmoor |
|---|---|
| Middle | Madison |
| High | Miami Central |
