About 1361 White Stone Way
Beautifully updated 4-BEDROOM, 2-BATH POOL HOME located on a quiet CUL-DE-SAC in the desirable Shenandoah community of Davie. Situated on an OVERSIZED LOT, this move-in-ready home features IMPACT WINDOWS AND DOORS, elegant PORCELAIN FLOORING THROUGHOUT, and a gorgeous renovated kitchen with QUARTZ COUNTERTOPS. SMART HOME FEATURES include a RING CAMERA SYSTEM, NEST THERMOSTAT, SMART OUTDOOR LIGHTING, and a SMART GARAGE DOOR, all conveniently controlled through apps. Enjoy a spacious floor plan, 2-CAR GARAGE, private SCREENED-IN POOL, and NEW FENCE. The INTERIOR WAS FRESHLY PAINTED IN 2025, and the POOL PUMP WAS REPLACED IN 2023. Conveniently located near well-regarded Davie schools and close to SHENANDOAH PARK, offering a variety of recreational amenities including playgrounds, sports courts, open green spaces, picnic areas, and more. A wonderful combination of location, upgrades, outdoor space, and Florida living, perfect for relaxing or entertaining family and friends.
Features of 1361 White Stone Way
| MLS® # | A12086460 |
|---|---|
| USD | $774,900 |
| CAD | $1,085,309 |
| CNY | 元5,191,830 |
| EUR | €675,350 |
| GBP | £580,110 |
| RUB | ₽65,205,588 |
| HOA Fees | 56 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,908 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 1361 White Stone Way |
|---|---|
| Area | 3880 |
| Subdivision | SHENANDOAH SECTION FOUR |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Child Gate |
| Pets Allowed | Yes |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
