About 1060 Brickell Avenue #1015
Welcome home to your FULLY FURNISHED AND EQUIPPED new place in Brickell! Professionally remodeled, furnished and decorated, this 2 level unit is available for lease fully equipped, at 1060 Brickell, ready for a lucky tenant! Full of light, super bright and clean, double height ceilings, feels like a home! Main level with living/dining and kitchen with stainless steel appl., plus 1/2 bath. Bedroom and full bath upstairs. Lots of storage here, plus washer and dryer in the unit! Amazing location, walking distance to Brickell City Centre mall, Mary Brickell Village, restaurants, clubs, shops , supermarkets and more. Resort style amenities include pool, gym, club room, virtual golf, business center, 24-hour security & 24 hour attended lobby, assigned parking very close to the unit!
Features of 1060 Brickell Avenue #1015
| MLS® # | A12086650 |
|---|---|
| USD | $3,850 |
| CAD | $5,363 |
| CNY | 元25,832 |
| EUR | €3,337 |
| GBP | £2,858 |
| RUB | ₽325,513 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,053 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV |
| Unit Floor | 10 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1060 Brickell Avenue #1015 |
|---|---|
| Area | 2410 |
| Subdivision | 1060 BRICKELL CONDO |
| Development | 1060 BRICKELL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Elevator(s), Fitness Center, Game Room, Management, Pool, Manager On Site, Hobby Room |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Covered, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 42 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
