About 110 Nw 9th Avenue
Looking for a lot of value without a long to-do list? This move-in-ready home may be just what you’ve been waiting for! This spacious 3-bedroom, 2-bath home features a huge primary bedroom with its own en-suite bath, an oversized 1-car garage, and a fully fenced yard. There’s plenty of peace of mind here, too, with a newer metal roof (2022), newer A/C, impact windows, new kitchen appliances, and washer & dryer already in place. The impact windows also offer great energy efficiency. Home security system with both wireless and wired cameras. No Association fees! And the location? You’ll be right next to a serene city park, giving you a little extra green space right outside your door. Come take a look—you may have just found the one you’ve been waiting to call your own.
Features of 110 Nw 9th Avenue
| MLS® # | A12086775 |
|---|---|
| USD | $309,900 |
| CAD | $434,040 |
| CNY | 元2,076,330 |
| EUR | €270,088 |
| GBP | £231,999 |
| RUB | ₽26,077,186 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 110 Nw 9th Avenue |
|---|---|
| Area | 5560 |
| Subdivision | SUMMERLINS |
| City | South Bay |
| County | Palm Beach |
| State | FL |
| Zip Code | 33493 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Rosenwald |
|---|---|
| Middle | Lake Shore |
| High | Glades Central |
