About 2655 Collins Avenue #602
Massive newly remodeled 3 bedroom 2 bathroom corner unit oceanfront condo. Remodeled open kitchen, bathrooms, flooring, expanded luxury walk-in closets, porcelain tile floors throughout the unit and new appliances. Steps away from the beach. Oceanfront pool, large gym with new equipment, sauna, game room with pool table, Florida room lounge and garage parking. Prime location in the heart of Miami Beach, close to Lincoln Road, restaurants, shopping and nightlife, while maintaining local vibes in your immediate vicinity.
Features of 2655 Collins Avenue #602
| MLS® # | A12086824 |
|---|---|
| USD | $1,069,000 |
| CAD | $1,496,440 |
| CNY | 元7,161,872 |
| EUR | €931,266 |
| GBP | £798,029 |
| RUB | ₽90,215,369 |
| HOA Fees | 4530 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,645 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV |
| Unit Floor | 6 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2655 Collins Avenue #602 |
|---|---|
| Area | 2320 |
| Subdivision | MIRASOL OCEAN TOWERS COND |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Jogging Path, Laundry, Picnic Area, Playground, Parking, Sauna, Storage, Trash Chute, Bar, Bike Storage, Heated Pool, Library |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Guest, Under Building |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 25 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
