About 677 Ne 24 Th #704
Great Edgewater neighborhood location. Low monthly HOA fees. 2 assigned Parking Spaces, and extra storage space is available. Unit is ready to move in. Updated Kitchen, Baths & Flooring. Central A/C, Washer/Dryer combo in unit. Brand new water heater. Building has pool, BBQ, exercise room, club room w/ billiards and roof top community area with views of the bay. Gated & Secured complex. One of the only 1/1and 1/2 bath options for this price.
Features of 677 Ne 24 Th #704
| MLS® # | A12086877 |
|---|---|
| USD | $299,000 |
| CAD | $418,415 |
| CNY | 元2,005,244 |
| EUR | €260,487 |
| GBP | £223,063 |
| RUB | ₽25,324,852 |
| HOA Fees | 497 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 7 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 677 Ne 24 Th #704 |
|---|---|
| Area | 2320 |
| Subdivision | LA PIAZZA NAVONA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Laundry, Management, Picnic Area, Storage, Trash Chute, Bar, Business Center, Community Room, Heated Pool, Kitchen Facilities, Lobby |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage Door Opener, Open |
| # of Garages | 2 |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Barbecue, Courtyard |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
