About 5760 Sw 35th Street
Single House for rent in sought-after Schenley Park. Prime location across from Coral Gables. Spacious 2 bedrooms home in residential area. Hardwood floors throughout living rooms and bedrooms. Open kitchen with dining room overlooking a spacious deck and green private backyard. Washer and dryer in garage. Property is fenced. Close distance to grocery stores, pharmacies, and restaurants. Easy to show.
Features of 5760 Sw 35th Street
| MLS® # | A12087052 |
|---|---|
| USD | $3,700 |
| CAD | $5,182 |
| CNY | 元24,790 |
| EUR | €3,225 |
| GBP | £2,770 |
| RUB | ₽311,344 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,096 |
| Acres | 0.13 |
| Year Built | 1952 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5760 Sw 35th Street |
|---|---|
| Area | 2400 |
| Subdivision | CENTRAL MIAMI PART 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Parking | Attached Garage, Attached, Garage Door Opener, On Street, Garage |
|---|---|
| # of Garages | 1 |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | David Fairchild |
|---|---|
| Middle | South Miami |
| High | South Miami |
