About 20733 Ne 10th Court
Spacious and updated 3-bedroom 2.5-bathroom townhouse in the quiet, gated community of Ives Dairy Townhomes, Aventura. This inviting 2-story home features white porcelain tile throughout the main level and wood-look laminate flooring upstairs. The open kitchen is equipped with stainless steel appliances. The spacious primary suite offers a walk-in closet and en-suite bathroom with a separate shower and soaking tub. Washer and dryer on the 2nd floor. Enjoy a private, fully fenced and paved patio perfect for relaxing or entertaining. Additional highlights include a 1-car garage, driveway with 2 parking spaces, and guest parking just across from the townhouse. Community amenities include a swimming pool and clubhouse. Excellent location minutes from I-95, Aventura Mall, supermarkets, shopping, dining, schools, and more. Association requires a minimum 690 credit score.
Features of 20733 Ne 10th Court
| MLS® # | A12087109 |
|---|---|
| USD | $2,900 |
| CAD | $4,040 |
| CNY | 元19,458 |
| EUR | €2,514 |
| GBP | £2,153 |
| RUB | ₽245,192 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.03 |
| Year Built | 2012 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 20733 Ne 10th Court |
|---|---|
| Area | 2120 |
| Subdivision | IVES DAIRY TOWNHOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Clubhouse, Pool, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Guest, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Madie Ives K-8 Preparatory Academy |
|---|---|
| High | Dr. Michael M. Krop |
