About 22961 Sw 115th Avenue
THIS STUNNING TWO-STORY, FOUR-BEDROOM, THREE-BATHROOM HOME DELIVERS LUXURY, COMFORT AND CONVENIENCE. THIS BEAUTIFULLY DESIGNED GEM OFFERS A GREAT FUNCTIONAL FLOOR PLAN WITH OPEN LIVING AND DINING AREAS AND A DESIRABLE FULL DOWNSTAIRS BEDROOM AND BATHROOM FOR GUESTS, IN-LAWS, OR A PRIVATE HOME OFFICE. THE ENTERTAINERS GOURMET KITCHEN HAS MODERN CABINETRY, STAINLESS STEEL APPLIANCES, GRANITE TOPS, TILE BACKSPLASH AND A SNACK COUNTER THAT ALL FLOWS INTO TO A LARGE FAMILY ROOM. OUTSIDE AWAITS A HEATED POOL AND SPA WITH A BIG COVERED ALUMINUM TERRACE WITH KEYSTONE PAVERS. THIS ENERGY EFFICIENT HOME HAS A STATE-OF-THE-ART SOLAR AND BATTERY BACKUP SYSTEM AND EV CHARGER, IMPACT WINDOWS AND DOORS AND AN SECURITY SYSTEM. EXTRAS INCLUDE LAMINATE AND TILE FLOORS THROUGHOUT, PADDLE FANS AND NO HOA FEE! ALL THIS PLUS A PRIME QUIET STREET LOCATION NEAR THE EXPRESSWAY, SHOPPING, DINING & TOP-RATED SCHOOLS. HURRY TODAY!
Features of 22961 Sw 115th Avenue
| MLS® # | A12087339 |
|---|---|
| USD | $690,000 |
| CAD | $961,136 |
| CNY | 元4,629,693 |
| EUR | €598,051 |
| GBP | £512,228 |
| RUB | ₽58,338,741 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,530 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Contemporary |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 22961 Sw 115th Avenue |
|---|---|
| Area | 2600 |
| Subdivision | BAILES COMMONS SECOND ADD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33170 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, On Street, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Pine Villa |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
