About 8613 Sw 79th Place
Meticulously maintained 3/3 townhouse with 2019 adj sq ft in Dadeland Walk, Kendall’s Urban Oasis! Very spacious open floor plan with vaulted beamed ceilings. Remodeled kitchen fit for a chef with stainless steel appliances, a wine bar and lots of cabinetry. Exquisitely redone bathrooms for total comfort with nothing spared. Spacious private walled patio for a tranquil lifestyle in Dadeland Walk. Storage room, 2 assigned parking spaces plus guest parking. Gated community has 24 hr security guard, pool, spa, 4 tennis and 2 hardball courts, and lushly landscaped common areas. Located close to the intersections of three converging arteries: Dixie Highway (US1), North Kendall Drive, and the Palmetto Expressway (826) as well as the Metrorail Station.
Features of 8613 Sw 79th Place
| MLS® # | A12087514 |
|---|---|
| USD | $4,500 |
| CAD | $6,297 |
| CNY | 元30,179 |
| EUR | €3,920 |
| GBP | £3,357 |
| RUB | ₽381,143 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,019 |
| Acres | 0.05 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8613 Sw 79th Place |
|---|---|
| Area | 2400 |
| Subdivision | DADELAND WALK |
| Development | Dadeland Walk |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143 |
Amenities
| Amenities | Fitness Center, Pool, Tennis Court(s), Internet Included, Maintained Community, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Lighting, Tennis Court(s) |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | South Miami |
