About 37255 Sw 214th Avenue
Looking for a quiet oasis in the country to call home? You will find plenty of land here for all your homesteading dreams, and some more! This unique home settled on 2.4 acres has 3 bedrooms, 2 baths, a gorgeous living room with a double-sided fireplace that you can also enjoy in the sunny, screened front porch, a roomy kitchen with glass door cabinets, and a pass-thru window overlooking the porch and front garden, and a back porch. A separate outbuild with electricity and water for workshop and storage; water pump system and electricity and water line for potential nursery area, and fence installed in 2022. New roof installed on house and garage in 2026. Existing agricultural exemption for many fruit producing species, surrounded by gardens, a koi pond and beautiful mature trees. Potential for development in one acre in back of property. Plenty of potential to live in a beautiful and peaceful country setting
Features of 37255 Sw 214th Avenue
| MLS® # | A12087902 |
|---|---|
| USD | $989,000 |
| CAD | $1,384,452 |
| CNY | 元6,625,904 |
| EUR | €861,573 |
| GBP | £738,307 |
| RUB | ₽83,463,985 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,982 |
| Acres | 2.41 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 37255 Sw 214th Avenue |
|---|---|
| Area | 2780 |
| Subdivision | xx |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33034 |
Amenities
| Parking | RV Access/Parking, Boat Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Florida City |
|---|---|
| Middle | Homestead |
| High | Homestead |
