About 9219 Se Riverfront Terrace #g
Second Floor furnished condo with wide golf course views. Located across from the river , tennis pickleball and Clubhouse ready to sell fast at this price. Handyman special. Newer flooring, some appliances, H20 tank. ONLY $745 per QT for family golf membership . GOLF MEMBERSHIP MANDATORY ALL AGES WELCOME. NO Trucks. Easy to show. Back on the market new home waiting for you.
Features of 9219 Se Riverfront Terrace #g
| MLS® # | A12088301 |
|---|---|
| USD | $225,000 |
| CAD | $313,414 |
| CNY | 元1,509,683 |
| EUR | €195,017 |
| GBP | £167,031 |
| RUB | ₽19,023,503 |
| HOA Fees | 3397 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,230 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Corporate Buyer, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 9219 Se Riverfront Terrace #g |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | RIVERBEND CONDO |
| City | Jupiter |
| County | Martin |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Clubhouse, Management, Picnic Area, Shuffleboard Court, Storage, Tennis Court(s), Bike Storage, Community Room, Fishing Pier, Heated Pool, Kitchen Facilities, Library, Putting Green |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest, Open |
| View | Golf Course, Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Humidity Control |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Lot Description | On Golf Course |
| Windows | Single Hung Metal |
| Construction | Frame |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
