About 950 Brickell Bay Drive #4505
Experience elevated Brickell living in this stunning 2-bedroom, 2-bath residence at The Plaza on Brickell. Enjoy captivating water and skyline views, elegant porcelain floors throughout, and a modern kitchen featuring a brand-new cooktop. Includes one (1) assigned parking space, water, and basic cable. Resort-style amenities include two infinity pools, hot tub, fitness center, steam room, business center, theater, clubroom, children’s playroom, 24-hour concierge, security, and valet service. Ideally located in the heart of Brickell, moments from Brickell City Centre, Mary Brickell Village, Brickell Key, Metromover, fine dining, shopping, and entertainment. Luxury, convenience, and the ultimate Miami lifestyle await!
Features of 950 Brickell Bay Drive #4505
| MLS® # | A12088362 |
|---|---|
| USD | $4,800 |
| CAD | $6,723 |
| CNY | 元32,160 |
| EUR | €4,183 |
| GBP | £3,593 |
| RUB | ₽403,906 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 45 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 950 Brickell Bay Drive #4505 |
|---|---|
| Area | 2410 |
| Subdivision | THE PLAZA 851 BRICKELL CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site |
|---|---|
| Utilities | Cable Available, Sewer Available |
| # of Garages | 1 |
| View | Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 55 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
