About 1425 Brickell Avenue #45d
The Most Rare & Unique Residence at Four Seasons Hotel and Residences. Opulence abounds in this extraordinary, one-of-a-kind residence, perched on the 45th floor and offering breathtaking vistas that make you feel as though you’re living above it all. Every detail has been thoughtfully curated, from the elaborate furnishings and dazzling chandeliers to the distinctive design elements that give this home its truly unparalleled character. Created for the most discerning buyer, this exceptional residence is more than a home—it’s a lifestyle. Experience the ultimate in refined living while enjoying the world-class service, exceptional amenities, and legendary hospitality of Four Seasons. A rare opportunity to experience luxury at its most extraordinary.
Features of 1425 Brickell Avenue #45d
| MLS® # | A12088495 |
|---|---|
| USD | $8,000 |
| CAD | $11,144 |
| CNY | 元53,678 |
| EUR | €6,934 |
| GBP | £5,939 |
| RUB | ₽676,391 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,114 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 45 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1425 Brickell Avenue #45d |
|---|---|
| Area | 2410 |
| Subdivision | FOUR SEASONS RESIDENCES |
| Development | FOUR SEASONS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Other, Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Bar, Kitchen Facilities, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Other, Bay |
| Is Waterfront | Yes |
| Waterfront | Other, Bayfront |
| Has Pool | Yes |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 70 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
